Licensed to N. Suburban SL Champ. Meet
                                      Hy-Tek's Meet Manager 07/24/2007 07:15 AM
              NSSL CHAMPIONSHIPS 2007 - 07/23/2007 to 07/24/2007               
                  2007 NORTHERN SUBURB SWIM LEAG CHAMPIONSHIP                  
                      JULY 23  & 24, 2007 - EVENDALE POOL                      
                                    Results                                    
 
Event 1  Girls 13 & Over 200 SC Meter Freestyle
===============================================================================
      LEAGUE: ! 2:11.68  07/25/1995 Megan Strasser, GREENHILLS                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Savitt, Heather           17 Gators               2:20.17    2:20.68        
      32.98   35.80   36.12   35.78                                
  2 Mort, Sophia              16 Seadragons           2:22.03    2:22.11        
      32.23   36.14   37.27   36.47                                
  3 Dunbar, Bryn              16 Seadragons           2:29.29    2:30.11        
      33.40   37.72   39.36   39.63                                
  4 Stevens, Therese          14 NCH                  2:26.03    2:31.49        
      33.66   37.74   39.77   40.32                                
  5 Willig, Emma              15 Gators               2:38.21    2:34.87        
      36.54   38.98   40.18   39.17                                
  6 Pearson, Ruth             17 Evendale             2:24.50    2:34.97        
      35.14   39.00   40.65   40.18                                
-------------------------------------------------------------------------
  7 Bohlen, Sarah             15 Sharks               2:35.88    2:36.22        
      34.95   39.63   41.71   39.93                                
  8 Volski, Allison           15 NCH                  2:30.03    2:37.31        
      35.04   39.82   41.65   40.80                                
  9 Devlin, Kate              18 Gators               2:35.16    2:39.09        
      35.39   40.11   41.44   42.15                                
 10 Eagan, Amanda             15 Evendale             2:41.22    2:39.53        
      36.09   40.44   41.18   41.82                                
 11 Nordin, Stephanie         16 Blue Racers          3:17.62    2:45.87        
      36.37   42.11   44.82   42.57                                
 12 Weber, Amanda             17 Evendale             2:40.46    2:47.82        
      37.11   41.08   44.24   45.39                                
-------------------------------------------------------------------------
 13 Devlin, Lynde             15 Gators               2:54.94    2:52.74        
      37.93   43.43   45.90   45.48                                
 14 Hardy, Jasmine            18 Seadragons           2:47.37    2:53.87        
      36.96   43.03   47.45   46.43                                
-------------------------------------------------------------------------
 15 Absalom, Stephanie        16 Sharks               3:07.40    2:57.16        
      38.96   44.70   48.69   44.81                                
 16 Turner, Audrey            15 Seadragons           2:59.99    2:57.67        
      39.55   43.91   47.52   46.69                                
 17 Ingram, Megan             17 Sharks               3:13.06    3:08.60        
      37.27   44.97   52.47   53.89                                
 18 Michel, Lindsay           15 Blue Racers          3:11.25    3:11.73        
      41.83   49.33   51.97   48.60                                
 19 Florea, Kassee            13 NCH                  2:50.66    3:16.47        
      40.42   49.38   54.00   52.67                                
 20 Merritt, Rachel           17 Sharks               3:29.86    3:24.98        
      44.46   50.94   54.96   54.62                                
 
Event 2  Boys 13 & Over 200 SC Meter Freestyle
===============================================================================
      LEAGUE: ! 1:58.15  07/23/2007 Brian Howell, EVENDALE                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Howell, Brian             17 Evendale             1:58.24    1:58.15!       
      28.64   29.62   29.92   29.97                                
  2 Kleinhenz, Jonathan       15 Seadragons           2:10.37    2:04.78        
      28.94   31.80   31.96   32.08                                
  3 Knight, Andy              17 Sharks               2:01.76    2:04.90        
      28.50   23.08   40.95   32.37                                
  4 Rapp, Gabe                13 Blue Racers          2:13.84    2:10.25        
      30.42   32.78   34.07   32.98                                
  5 Bierman, Max              15 Gators               2:19.19    2:13.46        
      30.63   33.89   35.26   33.68                                
  6 Flavin, Robbie            16 Evendale             2:17.13    2:14.04        
      32.04   34.76   34.03   33.21                                
-------------------------------------------------------------------------
  7 Scott, Matt               17 Sharks               2:13.61    2:14.27        
      30.23   33.51   35.40   35.13                                
  8 Elsen, Troy               16 Gators               2:21.57    2:20.66        
      30.98   35.41   37.38   36.89                                
  9 Roth, Ed                  17 Gators               2:25.00    2:23.07        
      30.43   34.50   37.98   40.16                                
 10 Rutz, Jacob               15 Evendale             2:28.97    2:24.70        
      32.69   37.03   37.60   37.38                                
 11 Vanamerongen, Greg        18 Evendale             2:29.84    2:33.96        
      33.38   40.72   41.58   38.28                                
 12 Harris, Michael           17 Blue Racers          2:35.59    2:47.93        
      34.32   42.19   46.96   44.46                                
-------------------------------------------------------------------------
 13 Gorsuch, Craig            15 Evendale             2:25.35    2:48.21        
      39.86   42.77   42.93   42.65                                
 14 Wilfong, Zach             15 Sharks               2:49.61    2:49.88        
      38.24   42.95   44.32   44.37                                
-------------------------------------------------------------------------
 15 Flynn, Justin             16 NCH                  2:50.09    2:55.16        
      36.53   43.95   47.85   46.83                                
 
Event 13  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 19.56  07/25/1995 Joy Feichtner, ST. BERNARD                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Keiner, Payton             8 Gators                 18.64      20.61        
  2 Piron, Kassidy             7 Blue Racers            27.48      23.42        
  3 Finan, Renee               8 Evendale               25.31      24.02        
  4 Smith, Marielle            7 Seadragons             24.79      24.34        
  5 Brenner, Kylee             8 Blue Racers            22.40      24.48        
  6 Bennett, Cora              8 Evendale               36.30      24.77        
-------------------------------------------------------------------------
  7 Hoffman, Madeline          8 Evendale               24.80      25.41        
  8 Metz, Lauren               7 Seadragons             28.25      25.59        
  9 Bumiller, Tori             7 Sharks                 27.06      26.72        
 10 Bair, Megan                7 Sharks                 30.94      26.88        
 11 Lindenfeld, Alana          8 Sharks                 29.53      27.07        
 12 Skoog, Andrea              8 Evendale               28.84      27.96        
-------------------------------------------------------------------------
 13 Buisson, Charlotte         8 Seadragons             26.68      28.66        
 14 Schulte, Emily             8 Stingrays              29.86      29.05        
-------------------------------------------------------------------------
 15 Webb, Breann               8 Sharks                 30.76      29.43        
 16 Jones, Hannah              8 Blue Racers            30.75      29.49        
 17 Chaney, Blaise             7 Sharks                 29.42      29.84        
 18 Spray, Anne                8 Seadragons             32.83      31.20        
 19 Young, Madison             8 Stingrays                 NT      33.44        
 20 Limblad, Maddie            8 Sharks                 30.00      33.48        
 21 Sounder, Michelle          8 NCH                    33.24      33.69        
 22 Fleak, Gabrielle           8 Stingrays              41.59      36.59        
 23 Barzizza, Avery            8 Seadragons             40.24      39.56        
 24 Jaymes, Asa                7 Sailfish                  NT      40.17        
 25 Guye, Mary Angela          6 Evendale               39.26      40.95        
 -- Steiner, Annabelle         8 Seadragons             33.57         DQ        
      Alternating Kick
 -- Horsley, Reagan            8 Sailfish               32.63         DQ        
      Arms underwater recovery
 
Event 14  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 18.69  07/28/1992 Randall Rubinstein, EVENDALE                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Burt, Carson               8 Seadragons             20.54      20.85        
  2 Suffoletta, Drew           8 Gators                 24.61      25.58        
  3 Cobbs, Harvey              7 Evendale               25.27      26.59        
  4 Hauck, Andrew              8 Evendale               28.13      26.75        
  5 Houtz, Andre               8 Sailfish               32.10      28.29        
  6 Stroh, Daniel              7 Evendale               35.39      30.74        
-------------------------------------------------------------------------
  7 Martin, Cole               8 Sailfish               44.70      31.55        
  8 Bennett, Clayton           8 Evendale               38.98      33.93        
  9 Caracci, Dominic           8 Evendale               36.27      34.02        
 10 Becker, Justin             7 Blue Racers               NT      34.26        
 11 ST John, James             7 Sharks                 39.50      34.64        
 12 Flege, Marcus              7 Blue Racers            38.64      35.75        
-------------------------------------------------------------------------
 13 Tekulve, Rory              8 Gators                 39.84      37.82        
 14 Dornoff, Adam              7 Sharks                 44.69      38.36        
-------------------------------------------------------------------------
 15 Meisner, Ivan              8 Seadragons             29.63      39.00        
 16 Long, Ethan                7 Stingrays                 NT      42.08        
 -- Brokamp, Ryan              8 Sharks                 39.81         DQ        
      Alternating Kick
 -- Rapp, Logan                7 Blue Racers            31.10         DQ        
 -- Pugh, Adam                 7 Sharks                 39.44         DQ        
      Alternating Kick
 
Event 15  Girls 9-10 25 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 16.58  07/23/2001 Rebecca Frisby, MIDDLETOWN                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Scott, Lindsey            10 Sharks                 19.16      18.69        
  2 Thiss, Ashley             10 Evendale               20.84      19.51        
  3 Huff, Emily               10 Norwood                17.85      19.59        
  4 Buisson, Emilie           10 Seadragons             20.22      20.25        
  5 Chan, Jessica             10 Seadragons             21.57      20.73        
  6 Doll, Graci                9 Sharks                 21.15      20.78        
-------------------------------------------------------------------------
  7 Piron, Maggie             10 Blue Racers            19.53      20.84        
  8 Nunn, Olivia              10 Evendale               20.98      21.02        
  9 Gangl, Nicole              9 Evendale               23.26      21.30        
 10 Germann, Julia             9 Gators                 22.61      21.50        
 11 Rusell, Kristen           10 Evendale               22.83      22.33        
 12 Burton, Elizabeth          9 NCH                    23.97      24.51        
-------------------------------------------------------------------------
 13 Von Bargen, Katie         10 NCH                    23.32      24.59        
 14 Dornoff, Monica            9 Sharks                 29.39      24.82        
-------------------------------------------------------------------------
 15 Schneider, Maddie          9 Norwood                29.82      25.98        
 16 Pugh, Elizabeth            9 Sharks                 26.78      26.85        
 17 Evans, Katie               9 Blue Racers            28.40      26.93        
 18 Campbell, Maryssa          9 Gators                 30.45      27.34        
 19 Pendery, Sonia            10 Seadragons                NT      27.59        
 20 Eyman, Audrey              9 Seadragons             35.87      27.87        
 21 Horsley, Madison           9 Sailfish               30.44      28.01        
 22 Swope, Taylor             10 Sailfish                  NT      28.40        
 23 Keipert, Kara              9 Sailfish               30.98      29.06        
 24 Springer, Danielle         9 Sailfish               29.28      30.81        
 25 Flege, Hannah             10 Blue Racers            32.56      31.34        
 -- Leigh, Amberly            10 Stingrays              35.63         DQ        
      Alternating Kick
 -- Rieger, Natalie           10 Gators                 32.68         DQ        
      Arms underwater recovery
 -- Forgerty, Fiona            9 Sharks                 33.88         NS        
 
Event 16  Boys 9-10 25 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 16.96      8/1978 O. Penn, GOLF MANOR                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Carr, Grant               10 Seadragons             18.02      17.44        
  2 Girten, Grant             10 NCH                    19.48      17.97        
  3 Gray, Sean                10 Seadragons             18.89      18.37        
  4 Frank, Ryan               10 Evendale               20.23      20.15        
  5 Abbott, Jeremy            10 Sharks                 21.94      20.73        
  6 Nyberg, Ian               10 Seadragons             22.50      21.53        
-------------------------------------------------------------------------
  7 Behrendt, Eric            10 Gators                 21.20      22.03        
  8 Newberry, Sam              9 Stingrays              22.32      22.40        
  9 Rogers, Mason              9 Seadragons             24.08      22.45        
  9 Mazzone, Jake             10 Evendale               23.22      22.45        
 11 Connaughton, Sean          9 Sharks                 23.84      23.03        
 12 Harris, Elijah            10 Sharks                 25.00      23.68        
-------------------------------------------------------------------------
 13 Jones, Joshua             10 Blue Racers            25.88      24.34        
 14 Timmel, Benjamin          10 Sharks                 29.73      24.47        
-------------------------------------------------------------------------
 15 Bergmann, John            10 Seadragons             24.77      26.29        
 16 ST John, Jonathan          9 Sharks                 29.07      29.39        
 17 Guye, Patrick              9 Evendale               27.82      32.07        
 18 Cookingham, Eddie          9 Stingrays              30.17      32.28        
 19 Devlin, Sam                9 Gators                 34.36      34.26        
 20 Holtmann, Casey           10 Blue Racers            28.19      36.88        
 21 Matson, Max                9 Sailfish               37.08      37.50        
 -- Maier, Jay                 9 Seadragons             22.92         DQ        
      Arms underwater recovery
 -- Weseli, Jack               9 Gators                 32.54         DQ        
      Alternating Kick
 
Event 17  Girls 11-12 50 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 32.61  07/20/1999 Brandi Shoupe, SPRINGDALE                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Keiner, Morgan            11 Gators                 41.05      38.07        
  2 Spraul, Elyse             12 Evendale               40.05      38.87        
  3 Crawford, Claire          11 Seadragons             38.60      39.19        
  4 Myers, Lindsay            11 Sharks                 42.44      40.24        
  5 Merten, Clara             12 Seadragons             43.45      41.07        
  6 Duncan, Brooke            12 Seadragons             40.33      41.91        
-------------------------------------------------------------------------
  7 Verhagen, Katy            11 Gators                 44.64      42.96        
  8 Miller, Brooke            11 Sailfish               42.81      43.33        
  9 Sinchek, Alyssa           11 Sharks                 44.46      44.11        
 10 Bohlen, Katie             12 Sharks                 48.76      45.19        
 11 Touvelle, Katie           11 Evendale               45.41      46.50        
 12 Rohs, Grace               11 Evendale               47.38      46.65        
-------------------------------------------------------------------------
 13 Brooks, Jillian           11 Sailfish               48.29      47.10        
 14 Grender, Megan            11 Sharks                 48.49      48.85        
-------------------------------------------------------------------------
 15 Gottschlich, Mary Ann     11 Evendale               53.18      49.58        
 16 Kraner, Kathryn           11 Seadragons             47.87      51.87        
 17 Brunner, Jacqui           12 Stingrays              49.93      52.44        
 18 Hines, Abby               11 NCH                    58.99      54.42        
 19 Dragisic, Brianna         12 Blue Racers            51.47      54.45        
 20 Eagan, Kelsey             11 Evendale               57.06      54.89        
 21 Donovan, Kelli            12 Blue Racers            57.04      55.54        
 22 Ebling, Maggie            11 Seadragons             53.93      59.19        
 23 Uetrecht, Cara            12 Sailfish               57.73    1:01.42        
 24 Williams, Alison          12 Seadragons             59.76    1:02.82        
 -- Schreck, Olivia           12 Sharks                 53.80         DQ        
      Alternating Kick
 -- Langdon, Ronni            11 Sailfish                  NT         NS        
 
Event 18  Boys 11-12 50 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 32.33  07/18/2006 Gabe Rapp, Blue Racers                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Scott, Eric               12 Sharks                 38.82      35.53        
  2 Girten, Brendan           12 NCH                    43.77      36.22        
  3 Burt, Brennan             12 Seadragons             39.97      38.45        
  4 Spraul, Erik              12 Evendale               45.61      41.24        
  5 Rogers, Dawson            12 Seadragons             46.36      44.59        
  6 Adams, Ryan               12 NCH                    46.93      44.90        
-------------------------------------------------------------------------
  7 Moon, Mitchell            12 Evendale               43.32      45.64        
  8 Weinrich, David           12 Seadragons             47.21      49.14        
  9 Siemers, Nicholas         11 Sailfish               47.94      51.72        
 10 Klaus, Jack               11 Seadragons                NT      59.29        
 11 Blum, Joel                12 NCH                  1:30.44    1:22.08        
 -- Worland, Justin           11 Norwood              1:03.25         DQ        
      No touch
 -- Turner, Ronald            12 Sailfish             1:27.62         DQ        
      Alternating Kick
 
Event 19  Girls 13-14 50 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 31.76  07/24/2001 Joy Feichtner, ST. BERNARD                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Henges, Jordan            14 Norwood                31.76      33.42        
  2 Henges, Sidny             13 Norwood                33.79      34.02        
  3 Brookover, Amanda         14 Sailfish               35.69      34.52        
  4 Cain, Lauren              13 Stingrays              35.21      34.63        
  5 Stevens, Therese          14 NCH                    34.26      35.58        
  6 Weber, Emily              14 Evendale               36.64      36.33        
-------------------------------------------------------------------------
  7 Igel, Jenna               14 Seadragons             37.32      37.88        
  8 Bierman, Maggie           13 Gators                 38.35      38.26        
  9 Irvine, Mary Tess         13 Seadragons             40.16      40.54        
 10 Ayers, Natalie            14 Norwood                43.63      40.62        
 11 Schwartz, Leah            14 Sharks                 42.43      41.31        
 12 Lemen, Vickie             14 Evendale               41.85      41.50        
-------------------------------------------------------------------------
 13 Loudin, Andrea            13 Gators                 47.20      41.97        
 14 Chase, Victoria           13 Sharks                 44.05      42.98        
-------------------------------------------------------------------------
 15 Winkle, JoJo              14 Sharks                 47.15      43.33        
 16 McGee, Melody             14 Sailfish                  NT      43.36        
 17 Hildebrandt, Molly        13 Evendale               43.72      44.29        
 18 Lawler, Meagan            13 Seadragons             45.74      45.71        
 19 Nordin, Katie             14 Blue Racers            46.76      45.75        
 20 Haskins, Hannah           13 Norwood                43.62      47.76        
 21 Campbell, Kellsey         13 Gators                 50.19      49.32        
 22 Weinstein, Paige          13 Seadragons             50.81      49.72        
 23 Tubbs, Jocelyn            13 Sailfish               50.44      51.85        
 24 Smith, Laura              13 Blue Racers            57.15      57.48        
 
Event 20  Boys 13-14 50 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 28.51  07/18/2006 Michael Spraul, EVENDALE                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ziegler, Alex             14 Evendale               30.32      30.78        
  2 Rapp, Gabe                13 Blue Racers            28.83      30.81        
  3 Hoffman, Paul             14 Seadragons             32.59      31.30        
  4 Carnahan, Joey            14 Sharks                 32.53      32.23        
  5 Anello, Patrick           14 Stingrays              34.25      34.57        
  6 Donaldson, Marcus         14 Sailfish               35.85      35.04        
-------------------------------------------------------------------------
  7 Huff, Alex                14 Norwood                35.33      36.50        
  8 Flavin, William           14 Evendale               38.63      37.36        
  9 Reardon, Eric             13 Gators                 37.65      37.94        
 10 Hunter, Ryan              13 Gators                 38.61      38.41        
 11 Schneider, Daniel         13 Evendale               45.56      43.26        
 12 Mazzone, Vincent          13 Evendale               47.99      46.34        
-------------------------------------------------------------------------
 13 Myers, Brian              13 Sharks                 45.84      46.41        
 14 Bermingham, Joseph        13 Blue Racers            52.52      46.75        
-------------------------------------------------------------------------
 15 Shadley, Luke             14 Evendale               48.67      48.73        
 16 Chambers, Alex            14 Norwood                48.83      49.20        
 17 Pounder, Austin           13 NCH                  1:33.55    1:03.04        
 -- Mitchell, Adam            14 Seadragons             36.77         NS        
 -- Pearson, Andrew           14 Evendale               42.90         NS        
 
Event 21  Girls 15-18 100 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 1:08.19  07/23/2002 Anna Foster, SHARONVILLE                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tsivitse, Jane            16 Seadragons           1:11.81    1:11.85        
      33.45   38.40                                                
  2 Gorsuch, Katie            17 Evendale             1:11.89    1:14.66        
      35.38   39.28                                                
  3 Schatz, Tara              18 Sharks               1:14.71    1:14.71        
      35.27   39.44                                                
  4 Richards, Dorian          15 Gators               1:18.22    1:15.91        
      33.82   42.09                                                
  5 Ivey, Lauren              17 Gators               1:16.08    1:15.96        
      35.92   40.04                                                
  6 Rottenberger, Sarah       15 Evendale             1:21.21    1:16.56        
      35.76   40.80                                                
-------------------------------------------------------------------------
  7 Torres, Caitlin           15 Gators               1:21.93    1:19.13        
      38.80   40.33                                                
  8 Igel, Kaitlyn             17 Seadragons           1:15.93    1:19.77        
      35.98   43.79                                                
  9 Girten, Regan             15 NCH                  1:23.22    1:20.01        
      36.22   43.79                                                
 10 Haggard, Michelle         15 Sharks               1:22.95    1:20.82        
      37.40   43.42                                                
 11 Bierman, Nicky            16 Gators               1:14.96    1:25.53        
      37.40   48.13                                                
 12 Zhang, Dai                16 Seadragons             40.10    1:26.08        
      39.70   46.38                                                
-------------------------------------------------------------------------
 13 Bacon, Samantha           16 Blue Racers          1:33.69    1:29.45        
      40.02   49.43                                                
 14 Dixon, Mandy              16 Sharks               1:37.92    1:29.58        
      39.74   49.84                                                
-------------------------------------------------------------------------
 15 Shadley, Elizabeth        18 Evendale             1:29.63    1:31.95        
      40.08   51.87                                                
 16 Smith, Kayla              15 Blue Racers          1:26.01    1:35.05        
      41.77   53.28                                                
 17 Culhane, Anne             17 Seadragons           1:41.35    1:42.42        
      46.91   55.51                                                
 18 Hall, Kayla               15 Blue Racers          1:47.32    1:49.27        
      50.14   59.13                                                
 19 Hoppe, Kristina           17 Sharks               1:58.60    1:50.31        
      48.45 1:01.86                                                
 20 Ertel, Kaitlin            15 Sailfish                  NT    1:51.99        
      50.08 1:01.91                                                
 21 Brokamp, Jeni             17 Sharks               1:45.78    1:52.67        
      52.46 1:00.21                                                
 22 Bojcova, Jessica          16 Sailfish                  NT    1:58.12        
      50.56 1:07.56                                                
 23 Absalom, Stephanie        16 Sharks               1:57.84    1:59.49        
      51.20 1:08.29                                                
 
Event 22  Boys 15-18 100 SC Meter Butterfly
===============================================================================
      LEAGUE: ! 56.70  07/18/2006 Douglas Spraul, EVENDALE                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Spraul, Douglas           18 Evendale               56.70    1:00.45        
      28.05   32.40                                                
  2 Spraul, Michael           15 Evendale             1:02.80    1:02.84        
      28.39   34.45                                                
  3 Bierman, Ben              18 Gators               1:05.03    1:02.94        
      29.11   33.83                                                
  4 Murphy, Michael           15 Seadragons           1:04.37    1:05.82        
      30.00   35.82                                                
  5 Carnahan, Jon             16 Sharks               1:06.51    1:07.09        
      30.45   36.64                                                
  6 Carnahan, Ben             17 Sharks               1:09.28    1:08.69        
      32.58   36.11                                                
-------------------------------------------------------------------------
  7 Bierman, Max              15 Gators               1:14.42    1:13.29        
      32.67   40.62                                                
  8 Huff, Stephen             18 Seadragons           1:13.45    1:13.32        
      33.08   40.24                                                
  9 Kraner, Andrew            15 Seadragons           1:16.23    1:14.25        
      34.27   39.98                                                
 10 Tonnis, David             18 Gators               1:17.32    1:16.58        
      33.35   43.23                                                
 11 Vanamerongen, Greg        18 Evendale             1:20.81    1:22.75        
      36.50   46.25                                                
 12 Van Styn, Victor          16 Seadragons           1:22.07    1:24.51        
      35.49   49.02                                                
-------------------------------------------------------------------------
 13 Gottschlich, Mark         16 Evendale             1:24.89    1:25.19        
      35.73   49.46                                                
 14 Bennett, Stephen          16 Evendale             1:35.92    1:26.17        
      37.01   49.16                                                
-------------------------------------------------------------------------
 15 Wilfong, Zach             15 Sharks               1:45.22    1:28.42        
      40.10   48.32                                                
 16 Duckworth, Avry           15 Sailfish             1:43.42    1:47.41        
      43.29 1:04.12                                                
 -- Harris, Michael           17 Blue Racers               NT         NS        
 
Event 23  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
      LEAGUE: ! 21.35  07/21/2003 Michala Grycko, EVENDALE-                    
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Riegler, Meredith    5 Sharks                 23.73      22.50         16  
  2 Roberts, Maddie      6 Sharks                 21.42      22.79         13  
  3 Hausfeld, Abigail    6 Evendale               28.51      26.72         12  
  4 Fleak, Sydney        6 Stingrays              30.51      26.84         11  
  5 Thiss, Maddie        6 Evendale               28.77      30.08         10  
  6 Guye, Mary Angela    6 Evendale               31.90      32.69          9  
  7 Beer, Kathleen       6 Sharks                 37.98      32.96          7  
  8 Holubeck, Lucy       6 Seadragons             35.11      33.09          5  
  9 Brokamp, Megan       5 Sharks                 33.80      34.68          4  
 10 Hausfeld, Elle       5 Evendale               37.01      34.88          3  
 11 Walden, Sophie       5 Stingrays              44.38      36.66          2  
 12 Morstadt, Madelein   6 Seadragons             31.70      37.46          1  
 13 Wittekind, Emily     6 Sharks                 42.75      38.12        
 14 Pescovitz, Abby      6 Evendale               56.04      39.07        
 15 Brus, Jenna          5 Evendale               37.88      39.22        
 16 Suffoletta, Meggie   6 Gators                 37.63      40.17        
 17 Sharpshair, Sophia   6 Sharks                 37.17      40.18        
 18 Gilhart, Peyton      6 Seadragons             42.50      40.20        
 19 Hettinger, Paige     6 Evendale               54.32      40.68        
 20 Sherood, Leena       5 Seadragons             38.87      42.56        
 21 Abbott, Lindsay      5 Sharks                 47.57      43.91        
 22 Krumdieck, Libby     6 Sharks                 46.97      44.89        
 23 Coshnitzke, Bret     6 Stingrays              38.26      45.04        
 24 Evans, Sydney        5 Gators                 43.91      45.15        
 25 Bates, Holly         6 Gators                 36.14      45.64        
 26 Reminga, Ashlyn      6 Sailfish               51.29      52.00        
 27 Fitzpatric, Maggie   4 Evendale                  NT      55.44        
 28 Woolridge, Sarah     5 Stingrays            1:00.53    1:00.99        
 29 Yauss, Elizabeth     5 Gators                 56.22    1:17.25        
 30 Schueler, Renee      5 Blue Racers            38.23    2:02.16        
 31 Jones, Maddie        4 Sharks               1:36.69    2:05.82        
 -- Mitsch, Jessica      5 Evendale                  NT         NS        
 -- Berke, Olivia        3 Evendale                  NT         NS        
 -- Petersman, Carly     5 Evendale                  NT         NS        
 
Event 24  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
      LEAGUE: ! 21.38  07/17/2006 Justin Grender, Sharks                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rogers, Pierson      6 Seadragons             26.40      27.54         16  
  2 Beer, Andrew         6 Sharks                 29.82      28.85         13  
  3 Patterson, Noah      5 Evendale               32.45      29.99         12  
  4 Chaney, Adam         5 Sharks                 42.52      31.72         11  
  5 Berke, Ben           5 Evendale               33.73      32.40         10  
  6 Connaughton, Jak     5 Sharks                 33.16      32.70          9  
  7 DePeel, Matthew      6 Sailfish               34.29      33.94          7  
  8 Krumdieck, Eddie     6 Sharks                 35.63      35.12          5  
  9 Smith, Kelley        6 Gators                 37.88      35.20          4  
 10 Skoog, Thomas        5 Evendale               38.03      36.00          3  
 11 Marshall, Logan      5 Evendale               40.06      37.07          2  
 12 Pescovitz, Jordan    6 Evendale               37.83      37.53          1  
 13 Daggett, Sam         6 Sailfish               44.74      37.60        
 14 McDaniel, Justin     6 Evendale               38.86      38.42        
 15 Walker, Jared        5 Sharks                 37.91      38.67        
 16 Taylor, Samuel       5 Seadragons             37.53      40.98        
 17 Rieger, Samuel       6 Gators                 35.26      41.83        
 18 Morstadt, Will       4 Seadragons             45.95      42.80        
 19 Czerwonka, Henry     6 Gators                 44.20      44.07        
 20 Pettit, Landen       5 Evendale               53.50      45.84        
 21 Roddy, Kellen        5 Sharks                 48.59      46.23        
 22 Sharpshair, Thomas   6 Sharks                 46.44      46.51        
 23 Wilkens, Luke        6 Evendale               50.54      48.95        
 24 Nyberg, Quinn        6 Seadragons             37.36      50.22        
 25 Nunn, Dylan          5 Evendale               50.36      52.76        
 26 Smith, Aiden         5 Sharks                 57.66      55.00        
 27 Gray, Levi           6 Sailfish               58.03      55.96        
 28 Juergens, Joe        5 Sharks               1:02.48      58.37        
 29 Shah, Sahil          6 Sailfish             1:01.29      58.98        
 30 Rohlfs, Matt         4 Sharks               1:18.38    1:00.55        
 31 Neff, Adam           5 Sharks               1:14.06    1:02.67        
 32 Ciesko, Nigel        5 Evendale             1:00.55    1:06.09        
 33 Bennett, Colin       5 Evendale             1:01.92    1:10.54        
 34 Alvord, John         5 Sharks               1:01.64    1:12.20        
 35 Bates, Barry         3 Gators                 59.24    1:14.14        
 36 Caracci, Nicholas    3 Evendale             1:36.91    1:16.38        
 37 Giolando, Sal        4 Evendale                  NT    1:26.00        
 38 Hoover, Zachary      4 Norwood              1:18.72    1:33.47        
 39 Prophater, Matthew   3 Gators               1:50.05    2:00.72        
 -- Cobbs, Hayden        5 Evendale               43.46         DQ        
      False start
 -- Leary, Will          6 Evendale               42.94         DQ        
      False start
 -- Marshall, Cooper     6 Evendale                  NT         NS        
 -- Koetter, Alex        4 Evendale                  NT         NS        
 -- Farwell, Preston     4 Evendale                  NT         NS        
 -- McDaniel, Kyle       4 Evendale             1:08.54         NS        
 
Event 25  Girls 7-8 25 SC Meter Freestyle
===============================================================================
      LEAGUE: ! 17.71  07/19/2004 Kelci Winters, Gators                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Keiner, Payton             8 Gators                 17.92      20.00        
  2 Leary, Frances             8 Evendale               20.42      20.17        
  3 Frank, Kelly               8 Evendale               22.07      20.25        
  4 Chaney, Blaise             7 Sharks                 20.62      20.79        
  5 Metz, Lauren               7 Seadragons             22.18      21.10        
  6 Piron, Kassidy             7 Blue Racers            23.97      21.72        
