Licensed to Wyoming Rec. Seadragon S.T.
HY-TEK's Meet Manager 7/14/2009 09:13 PM
NSSL CHAMPIONSHIPS 2009 - 7/13/2009 to 7/14/2009
2009 NORTHERN SUBURB SWIM LEAG CHAMPIONSHIP
JULY 13 & 14, 2009 - SPRINGDALE POOL
Results
Event 1 Girls 13 & Over 200 SC Meter Freestyle
===============================================================================
LEAGUE: # 2:11.68 7/25/1995 Megan Strasser, GREENHILLS
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Counts, Grace 16 Seadragons 2:15.18 2:13.53 16
2 Dunbar, Bryn 18 Seadragons 2:22.26 2:15.95 13
3 Weber, Emily 16 Evendale 2:20.13 2:18.92 12
4 Girten, Regan 17 Blue Racers 2:29.40 2:28.49 11
5 Flynn, Amy 17 Evendale 2:32.81 2:32.58 10
6 Bohlen, Sarah 17 Sharks 2:34.42 2:37.43 9
B - Final
7 Lemen, Vickie 16 Evendale 2:37.59 2:39.27 7
8 Eagan, Amanda 17 Evendale 2:40.48 2:39.45 5
9 Willig, Emma 17 Gators 2:42.10 2:41.89 4
10 Vice, Sara 17 Gators 2:45.21 2:42.94 3
11 Dixon, Amanda 18 Blue Racers 2:51.63 2:46.23 2
12 McGee, Melody 16 Sailfish 2:46.40 2:46.25 1
Event 1 Girls 13 & Over 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Counts, Grace 16 Seadragons 2:15.97 2:15.18
2 Weber, Emily 16 Evendale 2:19.32 2:20.13
3 Dunbar, Bryn 18 Seadragons 2:17.14 2:22.26
4 Girten, Regan 17 Blue Racers 2:31.56 2:29.40
5 Flynn, Amy 17 Evendale 2:26.61 2:32.81
6 Bohlen, Sarah 17 Sharks 2:40.99 2:34.42
-------------------------------------------------------------------------
7 Lemen, Vickie 16 Evendale 2:39.29 2:37.59
8 Eagan, Amanda 17 Evendale 2:32.68 2:40.48
9 Willig, Emma 17 Gators 2:34.87 2:42.10
10 Vice, Sara 17 Gators 2:39.43 2:45.21
11 McGee, Melody 16 Sailfish NT 2:46.40
12 Dixon, Amanda 18 Blue Racers 3:00.70 2:51.63
-------------------------------------------------------------------------
13 Ward, Megan 17 Seadragons 2:45.52 2:51.89
14 Taggart, Nikita 16 Seadragons 2:50.63 2:52.43
-------------------------------------------------------------------------
15 VanAmerongen, Gracie 16 Evendale 2:50.89 2:53.12
16 Rohs, Carly 17 Evendale 2:47.59 2:53.70
17 Ayers, Natalie 16 Barracudas NT 2:57.85
18 Kenny, Katelin 16 Gators 3:08.66 3:08.56
19 Uetrecht, Bailey 16 Sailfish NT 3:08.65
20 Turner, Audrey 17 Seadragons 2:59.45 3:11.50
21 Tubbs, Jocelyn 15 Sailfish 3:24.81 3:17.62
22 Stahlgren, Alyssa 16 Sailfish NT 3:18.82
-- Gerth, Hannah 16 Sailfish 3:51.40 DQ
Did not finish
Event 2 Boys 13 & Over 200 SC Meter Freestyle
===============================================================================
LEAGUE: # 1:53.69 7/24/2007 Brian Howell, EVENDALE
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hart, Mike 18 Sharks 2:03.51 1:58.87 16
2 Dunbar, Owen 16 Seadragons 2:04.04 2:02.73 13
3 Gorsuch, Craig 17 Evendale 2:05.49 2:04.16 12
4 Huff, Alex 16 Barracudas 2:04.89 2:04.94 11
5 Link, Jessen 17 Sharks 2:24.52 2:14.09 10
6 Robisch, Marc 16 Gators 2:24.17 2:22.31 9
B - Final
7 Flavin, Robbie 18 Evendale 2:26.37 2:23.20 7
8 Chambers, Alex 16 Barracudas 2:30.60 2:25.17 5
9 Bennett, Stephen 18 Evendale 2:46.51 2:39.77 4
10 Walz, Nick 15 Evendale 2:37.06 2:41.61 3
11 Absalom, Sonny 16 Sharks 2:46.68 2:41.67 2
12 Garrison, Clay 17 Sailfish 2:49.75 2:49.49 1
Event 2 Boys 13 & Over 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hart, Mike 18 Sharks 2:12.37 2:03.51
2 Dunbar, Owen 16 Seadragons 2:09.65 2:04.04
3 Huff, Alex 16 Barracudas NT 2:04.89
4 Gorsuch, Craig 17 Evendale 2:03.95 2:05.49
5 Robisch, Marc 16 Gators 2:25.65 2:24.17
6 Link, Jessen 17 Sharks 2:24.43 2:24.52
-------------------------------------------------------------------------
7 Flavin, Robbie 18 Evendale 2:09.87 2:26.37
8 Chambers, Alex 16 Barracudas 2:22.98 2:30.60
9 Walz, Nick 15 Evendale NT 2:37.06
10 Bennett, Stephen 18 Evendale 2:18.38 2:46.51
11 Absalom, Sonny 16 Sharks 2:47.70 2:46.68
12 Garrison, Clay 17 Sailfish NT 2:49.75
-------------------------------------------------------------------------
13 Bacon, Nate 18 Blue Racers 3:20.83 2:51.86
Event 3 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
LEAGUE: # 1:29.34 8/2/1988 Wyoming
S. Oakes, B. Clark, B. Huntington, L. Fluharty
Team Seed Finals Points
===============================================================================
1 Sharonville Sharks 'A' 1:43.97 1:41.33 32
1) Sharpshair, Sophia 8 2) Culter, McKenna 8
3) Roberts, Madison 8 4) Hinkle, Megan 8
2 Greenhills Gators 'A' 1:43.53 1:49.09 26
1) Jones, Carly 8 2) Suffoletta, Meggie 8
3) Hunter, Sophie 8 4) Girmann, Mariah 8
3 Sharonville Sharks 'B' 1:52.52 1:58.87 24
1) Toliver, Gabrielle 7 2) Wittekind, Emily 8
3) Brokamp, Megan 7 4) Shotwell, Jordan 8
4 St. Bernard Stingrays 'A' 2:06.64 2:04.95 22
1) Elsen, Katy 7 2) Woolridge, Sarah 7
3) Walden, Sophie 8 4) Hyden, Abigail 8
5 Evendale Eagles 'B' 2:15.53 2:37.48 20
1) Carmody, Ryan 5 2) Mitsch, Jessica 7
3) Adams, Ally 7 4) Kretschmar, Chloe 8
-- Evendale Eagles 'A' 1:41.13 DQ
Stroke Infraction swimmer #3: One hand touch - fly
1) Hettinger, Paige 8 2) Guye, Mary Angela 8
3) Thiss, Madeline 8 4) Hettinger, Lauren 6
-- Greenhills Gators 'B' 2:00.65 DQ
Early take-off swimmer #2
1) Yauss, Elizabeth 7 2) Haley, Aliya 8
3) Bates, Holly 8 4) Evans, Sydney 7
-- Springdale Sailfish 'A' 2:25.14 DQ
Stroke Infraction swimmer #2
1) Mack, Alexis 8 2) Drye, Camryn 8
3) Lyons, Rebecca 8 4) Calvert, Kristen 7
-- Wyoming Seadragons 'A' 1:33.55 DQ
Early take-off swimmer #2
1) Parker, Lily 8 2) Ogle, Meredith 8
3) Morstadt, Madeleine 8 4) Trenkamp, Allie 8
-- Wyoming Seadragons 'B' 2:01.23 DQ
Stroke Infraction swimmer #3: Arms underwater recovery - fly
1) Obringer, Katie 7 2) Brocker, Stella 7
3) Woodruff, Sarah 8 4) Woodruff, Claire 8
-- Reading Blue Racers 'A' 1:41.32 DQ
Early take-off swimmer #2
1) Mrusek, Katelynn 8 2) Sofio, Anna 8
3) Salzl, Allie 7 4) Schueler, Renee 7
Event 4 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
LEAGUE: # 1:25.75 8/1/1989 Greenhills
Team Seed Finals Points
===============================================================================
1 Sharonville Sharks 'A' 1:43.93 1:41.70 32
1) Roddy, Kellen 7 2) Walker, Jared 7
3) Lindemann, Kyle 8 4) Chaney, Adam 7
2 Evendale Eagles 'A' 1:38.83 1:48.02 26
1) Nunn, Dylan 7 2) McDaniel, Justin 8
3) Berke, Ben 7 4) Patterson, Noah 7
3 Greenhills Gators 'A' 1:59.22 1:51.61 24
1) Hatfield, John 7 2) Rieger, Samuel 8
3) Smith, Kelley 8 4) Taylor, Owen 6
4 Wyoming Seadragons 'A' 1:44.21 1:53.49 22
1) Floro-Hageman, Weston 8 2) Nyberg, Quinn 8
3) Donovan, Jaime 7 4) Boyd, Spencer 6
5 Wyoming Seadragons 'B' 2:00.91 1:57.32 20
1) O'Shaughnessy, Patrick 7 2) Kite, Ian 8
3) Fershtman, Noah 8 4) Throop, Zayne 8
6 Evendale Eagles 'B' 1:54.95 1:59.84 18
1) Skoog, Thomas 7 2) Mitsch, Jacob 7
3) Wilkens, Luke 8 4) Marshall, Logan 7
7 Sharonville Sharks 'B' 2:12.59 2:07.25 14
1) Sunderman, William 7 2) Sharpshair, Thomas 8
3) Link, Bennett 8 4) Krumdieck, Eddie 8
-- Springdale Sailfish 'A' NT DQ
Stroke Infraction swimmer #2: Scissors kick - fly
1) Daggett, Sam 8 2) Taylor, Sam 8
3) DePeel, Matthew 8 4) Conrad, Brenden 8
Event 5 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
LEAGUE: # 1:15.52 8/1978 Greenhills
Team Seed Finals Points
===============================================================================
1 Evendale Eagles 'A' 1:18.71 1:22.39 32
1) Nunn, Grace 10 2) Frank, Kelly 10
3) Finan, Renee 10 4) Leary, Frances 10
2 Greenhills Gators 'A' 1:21.71 1:25.22 26
1) Schaible, Kate 9 2) Taylor, Maddy 9
3) Keiner, Payton 10 4) Farrar, Karli 9
3 Wyoming Seadragons 'A' 1:36.64 1:28.85 24
1) Smith, Marielle 9 2) Taylor, Madelyn 10
3) Metz, Lauren 9 4) Holubeck, Malia 10
4 Sharonville Sharks 'A' 1:27.32 1:30.16 22
1) Webb, Breann 10 2) Chaney, Blaise 9
3) Marshall, Sara 10 4) Lindblad, Madelyn 10
5 Reading Blue Racers 'A' 1:27.79 1:33.55 20
1) Jones, Hannah 10 2) Byar, Bethany 10
3) Piron, Kassidy 9 4) Brenner, Kylee 10
6 Evendale Eagles 'B' 1:22.87 1:34.58 18
1) Nartker, Elizabeth 9 2) Koetter, Amy 10
3) Schwegmann, Hannah 10 4) Hoffman, Madeline 10
7 Sharonville Sharks 'B' 1:32.09 1:35.78 14
1) Hoard, Isabelle 9 2) Neff, Maddie 10
3) Lindenfeld, Alana 10 4) Sinchek, Sydney 10
8 St. Bernard Stingrays 'A' 1:36.92 1:40.66 10
1) Lipp, Phoebe 9 2) Newberry, Carolyn 10
3) Young, Madison 10 4) Fleak, Gabrielle 10
9 Norwood Barracudas 'A' 1:43.29 1:43.27 8
1) Thomas, Melinda 9 2) Triance, Emory 9
3) Chambers, McKenna 9 4) Leach, Caitlin 9
10 Greenhills Gators 'B' 1:37.36 1:45.06 6
1) Burton, Idania 10 2) Weickert, Teresa 9
3) Evans, Casey 10 4) Shepherd, Chloe 9
11 Reading Blue Racers 'B' NT 1:46.96 4
1) Kroeger, Lindsey 9 2) Nicely, Elizabeth 10
3) Donlan, Sarah 10 4) Raleigh, Megan 9
12 St. Bernard Stingrays 'B' NT 1:47.26 2
1) Coshnitzke, Brenda 9 2) Ramsey, Maria 9
3) Schulte, Emily 10 4) Fleak, Sydney 8
13 Wyoming Seadragons 'B' 1:51.58 1:47.52
1) Miller, Cammy 9 2) Renggli, Isabella 10
3) Sasson, Lindsay 9 4) Wilson, Kayla 10
Event 6 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
LEAGUE: # 1:16.17 7/31/1990 Evendale
Team Seed Finals Points
===============================================================================
1 Sharonville Sharks 'A' 1:24.68 1:24.21 32
1) Kiniyalocts, Noah 9 2) Lohmeier, Grant 9
3) Brus, Jonathan 10 4) Smith, Riley 10
2 Wyoming Seadragons 'A' 1:27.30 1:24.24 26
1) Derge, Andrew 10 2) Maxam, David 10
3) Burt, Carson 10 4) Eyman, Kendall 10
3 Evendale Eagles 'A' 1:27.58 1:30.83 24
1) Wilkens, Nate 10 2) Mitsch, Luke 10
3) Cobbs, Harvey 9 4) McGrath, Liam 10
4 Greenhills Gators 'A' 1:28.05 1:31.90 22
1) Tekulve, Rory 10 2) Enderle, Ben 9
3) Suffoletta, Drew 10 4) Yauss, Connor 10
5 Evendale Eagles 'B' 1:32.32 1:33.73 20
1) Hilton, Jake 9 2) Stroh, Matthew 10
3) Bennett, Clayton 10 4) Stroh, Daniel 9
6 Wyoming Seadragons 'B' 1:41.92 1:40.57 18
1) Derge, Benjamin 10 2) Ogle, Peyton 10
3) Brocker, Philip 9 4) Schneider, Tim 10
7 Greenhills Gators 'B' 1:43.47 1:42.16 14
1) Charles, Sam 9 2) Prophater, Robert 9
3) Haun, Andy 9 4) Behrendt, Nicholas 9
8 Sharonville Sharks 'B' 2:00.91 1:44.37 10
1) Ross, Kyle 10 2) Brokamp, Ryan 10
3) Smith, Liam 9 4) Schneider, Owen 9
9 St. Bernard Stingrays 'A' 1:46.74 1:45.42 8
1) Horan, Gabe 9 2) Sanders, Ben 8
3) Long, Ethan 9 4) Brunner, Jacob 9
10 Springdale Sailfish 'A' 2:03.72 1:51.22 6
1) Dennis, Joel 10 2) Kufeldt, Jesse 10
3) Wilson, Corky 9 4) Martin, Cole 10
11 Reading Blue Racers 'B' NT 2:02.26 4
1) Sofio, Sammy 9 2) Tuttle, Cam 9
3) Summerville, Jack 9 4) Pletz, Jeremy 9
-- Reading Blue Racers 'A' 1:39.63 DQ
Stroke Infraction swimmer #3: Arms underwater recovery - fly
1) Shaw, Grant 8 2) Flege, Marcus 9
3) Menker, DJ 10 4) Becker, Justin 10
Event 7 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
LEAGUE: # 2:25.89 7/20/1999 Sharonville
Team Seed Finals Points
===============================================================================
1 Sharonville Sharks 'A' 2:32.29 2:27.57 32
1) Doll, Graci 11 2) Scott, Lindsey 12
3) Hart, Kendal 12 4) Brokamp, Taylor 12
2 Wyoming Seadragons 'A' 2:29.85 2:32.39 26
1) Oberholzer, Daria 12 2) Buisson, Emilie 12
3) Wilson, Camille 12 4) Schmitz, Leah 12
3 Evendale Eagles 'A' 2:42.50 2:38.80 24
1) Grycko, Michala 12 2) Koetter, Kalee 12
3) Nunn, Olivia 12 4) Thiss, Ashley 12
4 Greenhills Gators 'A' 2:25.26 2:51.88 22
1) Snyder, Elizabeth 11 2) Mannira, Emily 12
3) Germann, Julia 11 4) Clark, Anna 11
5 Evendale Eagles 'B' 2:55.90 2:53.09 20
1) Davis, Lexi 11 2) Schwegmann, Gina 12
3) Dick, Emily 12 4) Gangl, Nicole 11
6 Reading Blue Racers 'A' 3:11.53 2:53.40 18
1) Dragisic, Emelia 12 2) Flege, Hannah 12
3) Piron, Maggie 12 4) Brenner, Kayla 12
7 Wyoming Seadragons 'B' 2:50.65 2:54.43 14
1) Skidmore, Bailey 11 2) Mort, Becky 12
3) Chan, Jessica 12 4) O'Shaughnessy, Sarah 12
8 Sharonville Sharks 'B' 2:37.58 3:05.72 10
1) Dornoff, Monica 11 2) Bumiller, Carly 11
3) Schlaack, Hannah 12 4) Marshall, Sammi 12
9 Greenhills Gators 'B' 3:11.43 3:13.72 8
1) Holtman, Allison 12 2) Harvey, Zoe 12
3) Keipert, Kara 11 4) Rieger, Natalie 12
10 Springdale Sailfish 'A' 3:09.97 3:57.70 6
1) Martin, Haley 12 2) Horsley, Madison 11
3) Jaymes, Asa 9 4) Stover, Makayla 9
-- Reading Blue Racers 'B' NT DQ
Stroke Infraction swimmer #2: One hand touch - breast
1) Jaeger, Madison 11 2) Mrusek, Carly 11
3) Evans, Katie 11 4) Steele, Haley 10
Event 8 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
LEAGUE: # 2:25.82 8/1986 Greenhills
Team Seed Finals Points
===============================================================================
1 Wyoming Seadragons 'A' 2:32.97 2:35.80 32
1) Wilson-Woodrow, Jess 11 2) Gray, Sean 12
3) Carr, Grant 12 4) Derge, Ryan 12
2 Evendale Eagles 'A' 2:43.59 2:37.08 26
1) Nymberg, Dan 11 2) Frank, Ryan 12
3) Mazzone, Jake 12 4) Thiss, Benjamin 12
3 Greenhills Gators 'A' 2:49.44 2:52.58 24
1) Tekulve, Will 12 2) Enderle, Noah 12
3) Behrendt, Eric 12 4) Beiersdorfer, Jared 12
4 Reading Blue Racers 'A' 3:17.98 2:57.45 22
1) Jones, Joshua 12 2) Girten, Grant 12
3) Wilder, Andrew 12 4) Holtmann, Casey 12
5 Wyoming Seadragons 'B' 3:00.65 2:59.81 20
1) Maier, Jay 11 2) Nyberg, Ian 12
3) Barrett, Stephen 12 4) Skidmore, Carson 12
6 Evendale Eagles 'B' 2:52.30 3:05.98 18
1) Skoog, Robert 12 2) Toney, Alex 12
3) Svensson, D.J. 12 4) Puthoff, Alex 11
7 Sharonville Sharks 'B' 3:44.66 3:28.26 14
1) Lohmeier, Spencer 11 2) ST John, Jonathan 11
3) Timmel, Benjamin 12 4) Rotsching, Nick 11
-- Sharonville Sharks 'A' 2:51.84 DQ
Stroke Infraction swimmer #1: Shoulders past vertical toward breast - back
1) Sharpshair, Gus 12 2) Abbott, Jeremy 12
3) Shotwell, Tyler 12 4) Walker, Trenton 11
-- Greenhills Gators 'B' 3:09.87 DQ
Stroke Infraction swimmer #2: Head under for 2 or more strokes - breast
1) Weseli, Jack 11 2) Andwan, Austin 11
3) Devlin, Sam 11 4) Girmann, Max 11
Event 9 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
LEAGUE: # 2:17.72 7/20/1999 Evendale
Team Seed Finals Points
===============================================================================
1 Wyoming Seadragons 'A' 2:23.25 2:27.28 32
1) Crawford, Claire 13 2) Theiler, Rachael 14
3) Crawford, Grace 13 4) Duke, Caroline 13
2 Evendale Eagles 'A' 2:28.84 2:29.53 26
1) Hales, Hannah 13 2) Gorsuch, Darcie 14
3) Spraul, Elyse 14 4) Rohs, Grace 13
3 Greenhills Gators 'A' 2:27.27 2:31.69 24
1) Verhagen, Katy 13 2) Weickert, Ana 14
3) Keiner, Morgan 13 4) Santel, Rachel 14
4 Sharonville Sharks 'A' 2:42.36 2:35.96 22
1) Roberts, Becca 13 2) Dornoff, Rachel 13
3) Myers, Lindsay 13 4) Geisler, Hanna 13
5 Sharonville Sharks 'B' 2:50.67 2:43.19 20
1) Timmel, Sarah 13 2) Sinchek, Alyssa 13
3) Grender, Megan 13 4) Schreck, Olivia 14
6 Springdale Sailfish 'A' 2:35.43 2:53.40 16
1) Miller, Brooke 13 2) Niesen, Michelle 13
3) Brooks, Jillian 13 4) Starcher, Abbeigh 13
6 Wyoming Seadragons 'B' 2:42.65 2:53.40 16
1) Schneider, Olivia 14 2) Maier, Jordan 13
3) Neal, Hannah 13 4) Rodrigue, Rachel 14
8 Norwood Barracudas 'A' 2:58.82 2:53.91 10
1) Miracle, Cori 13 2) Hinkle, Kelly 13
3) Chambers, Katie 13 4) Schrand, Gabby 14
9 Springdale Sailfish 'B' NT 3:11.87 8
1) Vaaler, Katherine 12 2) Speed, Katy 14
3) Pollard, Jada 13 4) Uetrecht, Cara 14
10 St. Bernard Stingrays 'A' 3:15.21 3:12.51 6
1) Cookingham, Chelsea 13 2) Brunner, Jacqui 14
3) Schulte, Jessica 14 4) Cookingham, Clarissa 14
11 Greenhills Gators 'B' 2:54.84 3:15.14 4
1) Devlin, Claire 13 2) Keller, Tara 13
3) Evans, Hailey 14 4) Elsen, Amber 14
-- Evendale Eagles 'B' 2:32.82 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Rust, Rachel 14 2) Rutz, Leah 13
3) Gottschlich, Mary Ann 13 4) Guye, Elizabeth 13
Event 10 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
LEAGUE: # 2:05.19 7/18/2006 Wyoming Seadragons
J Kleinhenz, J Profitt, A Burt, A Kraner
Team Seed Finals Points
===============================================================================
1 Evendale Eagles 'A' 2:08.17 2:09.77 32
1) Spraul, David 14 2) Werner, Evan 14
3) Nymberg, Gregory 13 4) Gangl, Chris 14
2 Wyoming Seadragons 'A' 2:20.28 2:25.20 26
1) Fershtman, Ben 13 2) Burt, Brennan 14
3) Weinrich, David 14 4) Hamilton, Noah 13
3 Greenhills Gators 'A' 2:21.22 2:46.64 24
1) Weseli, Joe 14 2) Madrid, Diego 13
3) Suffoletta, Kyle 13 4) Stothfang, Joshua 14
4 Sharonville Sharks 'A' 2:46.78 2:47.54 22
1) Steinmetz, Nathan 14 2) Dornoff, Eric 14
3) Dykes, Dylan 14 4) Sharpshair, Peter 13
5 Wyoming Seadragons 'B' 2:45.03 3:06.67 20
1) Maxam, Trey 14 2) Patel, Akhil 13
3) Draper, Logan 13 4) Skidmore, Matthew 14
6 Evendale Eagles 'B' 3:01.20 3:45.95 18
1) Russell, Matthew 14 2) Guye, Patrick 11
3) Hildebrandt, Matthew 11 4) McGrath, Denis 12
Event 11 Girls 15-18 200 SC Meter Medley Relay
===============================================================================
LEAGUE: # 2:10.74 7/24/2001 Springdale
L.Fellows, E.Pass, B.Shoupe, S.Faulkner
Team Seed Finals Points
===============================================================================
1 Wyoming Seadragons 'A' 2:26.89 2:15.18 32
1) Henkel, Laura 17 2) Akinbi, Mariah 16
3) Counts, Grace 16 4) Dunbar, Bryn 18
2 Evendale Eagles 'A' 2:20.42 2:19.23 26
1) Weber, Emily 16 2) Grycko, Alexis 15
3) Rohs, Maggie 15 4) Lemen, Vickie 16
3 Springdale Sailfish 'A' NT 2:26.22 24
1) Ulliman, Marisa 16 2) Brooks, Brittney 17
3) Brookover, Amanda 16 4) Florea, Kassee 16
4 Greenhills Gators 'A' 2:16.56 2:28.53 22
1) Vice, Sara 17 2) Devlin, Lynde 17
3) Richards, Dorian 17 4) Willig, Emma 17
5 Sharonville Sharks 'A' 2:24.32 2:28.88 20
1) Grender, Holly 15 2) Zerbini, Dana 15
3) Absalom, Stephanie 18 4) Bohlen, Sarah 17
6 St. Bernard Stingrays 'A' 2:51.58 2:32.46 18
1) Long, Megan 13 2) Miller, Natalie 14
3) Cain, Lauren 15 4) Lipp, Cassie 15
7 Wyoming Seadragons 'B' 2:40.04 2:33.25 14
1) Igel, Jenna 16 2) Holthus, Molly 16
3) Ward, Megan 17 4) Turner, Audrey 17
8 Springdale Sailfish 'B' NT 2:37.10 10
1) McGee, Melody 16 2) Ertel, Kaitlin 17
3) Donaldson, Maya 15 4) McGee, Lindsay 17
9 Evendale Eagles 'B' 2:26.95 2:37.35 8
1) VanAmerongen, Gracie 16 2) Touvelle, Christine 15
3) Schababerle, Meghan 15 4) Eagan, Amanda 17
Event 12 Boys 15-18 200 SC Meter Medley Relay
===============================================================================
LEAGUE: # 1:52.54 7/20/2004 Greenhills Gators
J Chilcote, J Wagster, A Bridgeford, J Smith
Team Seed Finals Points
===============================================================================
1 Wyoming Seadragons 'A' 2:04.84 1:57.79 32
1) Hoffman, Paul 16 2) Profitt, Jonathan 17
3) Lethander, Eric 15 4) Dunbar, Owen 16
2 Evendale Eagles 'A' 2:04.38 1:59.62 26
1) Spraul, Michael 17 2) Rust, Zachary 16
3) Nymberg, Douglas 17 4) Flavin, Robbie 18
3 Sharonville Sharks 'A' 2:07.22 2:02.95 24
1) Carnahan, Joey 16 2) Hart, Alex 16
3) Carnahan, Jon 18 4) Link, Jessen 17
4 Greenhills Gators 'A' 2:02.37 2:05.00 22
1) Bierman, Max 17 2) Handler, Evan 15
3) Brauning, Kyle 17 4) Robisch, Marc 16
5 Evendale Eagles 'B' 2:11.20 2:21.84 20
1) Mazzone, Vincent 15 2) Koppenhafer, Tim 17
3) Bennett, Stephen 18 4) McCarthy, Danny 17
6 St. Bernard Stingrays 'A' 2:35.00 2:28.44 18
1) Anello, Joey 14 2) Lipp, Zack 17
3) Anello, Patrick 16 4) Anneken, Kevin 13
7 Greenhills Gators 'B' 2:18.23 2:35.61 14
1) Elsen, Troy 18 2) Hunter, Alec 13
3) Hunter, Ryan 15 4) Clark, Connor 15
-- Springdale Sailfish 'A' 2:31.71 DQ
Early take-off swimmer #4
1) Siemers, Nicholas 13 2) Garrison, Clay 17
3) Donaldson, Marcus 16 4) Turner, Ronald 14
Event 13 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
LEAGUE: # 19.56 7/25/1995 Joy Feichtner, ST. BERNARD
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roberts, Madison 8 Sharks 25.03 21.09 16
2 Hunter, Sophie 8 Gators 23.61 21.80 13
3 Morstadt, Madeleine 8 Seadragons 22.97 22.03 12
4 Thiss, Madeline 8 Evendale 23.57 23.39 11
5 Hinkle, Megan 8 Sharks 25.85 24.76 10
6 Shotwell, Jordan 8 Sharks 27.80 28.69 9
B - Final
7 Hettinger, Paige 8 Evendale 29.42 27.04 7
8 Brokamp, Megan 7 Sharks 29.79 27.76 5
9 Holubeck, Lucy 8 Seadragons 33.33 30.46 4
10 Walden, Sophie 8 Stingrays 33.45 35.06 3
-- Woodruff, Sarah 8 Seadragons 29.32 DQ
Arms underwater recovery
-- Wittekind, Emily 8 Sharks 33.60 DQ
One hand touch
Event 13 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Morstadt, Madeleine 8 Seadragons 22.00 22.97
2 Thiss, Madeline 8 Evendale 24.57 23.57
3 Hunter, Sophie 8 Gators 22.23 23.61
4 Roberts, Madison 8 Sharks 23.18 25.03
5 Hinkle, Megan 8 Sharks 24.84 25.85
6 Shotwell, Jordan 8 Sharks 29.13 27.80
-------------------------------------------------------------------------
7 Woodruff, Sarah 8 Seadragons 26.57 29.32
8 Hettinger, Paige 8 Evendale 30.26 29.42
9 Brokamp, Megan 7 Sharks 28.87 29.79
10 Holubeck, Lucy 8 Seadragons 33.03 33.33
11 Walden, Sophie 8 Stingrays 29.77 33.45
12 Wittekind, Emily 8 Sharks 27.50 33.60
-------------------------------------------------------------------------
13 Girmann, Mariah 8 Gators 35.58 34.15
14 Lyons, Rebecca 8 Sailfish 34.39 35.08
-------------------------------------------------------------------------
15 Black, Catherine 7 Seadragons 39.03 35.74
16 Bates, Holly 8 Gators 34.53 38.59
17 Toliver, Gabrielle 7 Sharks 38.26 40.46
18 Adams, Ally 7 Evendale 48.53 50.84
19 Adams, Abby 7 Evendale NT 51.10
20 Mitsch, Jessica 7 Evendale 52.16 54.69
-- Miller, Mandy 8 Gators 40.27 DQ
Alternating Kick
-- Wilkens, Mary 6 Evendale NT DQ
Non-simultaneous arms
-- Constantinides, Daphne 8 Seadragons 29.37 NS
Event 14 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
LEAGUE: # 18.69 7/28/1992 Randall Rubinstein, EVENDALE
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roddy, Kellen 7 Sharks 25.34 23.77 16
2 Shaw, Grant 8 Blue Racers 26.09 23.87 13
3 Sanders, Ben 8 Stingrays 24.60 24.95 12
4 Berke, Ben 7 Evendale 27.62 25.13 11
5 Lindemann, Kyle 8 Sharks 25.84 25.86 10
6 Rieger, Samuel 8 Gators 27.30 27.91 9
B - Final
7 Smith, Kelley 8 Gators 30.47 27.14 7
8 Wilkens, Luke 8 Evendale 28.16 27.64 5
9 Patterson, Noah 7 Evendale 29.64 29.79 4
10 Donovan, Jaime 7 Seadragons 33.34 32.67 3
11 O'Shaughnessy, Patrick 7 Seadragons 31.37 33.23 2
12 Marshall, Logan 7 Evendale 34.27 35.82 1
Event 14 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sanders, Ben 8 Stingrays 25.59 24.60
2 Roddy, Kellen 7 Sharks 26.39 25.34
3 Lindemann, Kyle 8 Sharks 26.27 25.84
4 Shaw, Grant 8 Blue Racers 24.38 26.09
5 Rieger, Samuel 8 Gators 29.27 27.30
6 Berke, Ben 7 Evendale 29.53 27.62
-------------------------------------------------------------------------
7 Wilkens, Luke 8 Evendale 31.39 28.16
8 Patterson, Noah 7 Evendale 27.47 29.64
9 Smith, Kelley 8 Gators 31.36 30.47
10 O'Shaughnessy, Patrick 7 Seadragons 36.59 31.37
11 Donovan, Jaime 7 Seadragons 27.93 33.34
